Pollyanna - Women's Polyprop Long Sleeve Top
Pollyanna - Women's Active Polyproplene Base Layer
Check out our women's cycle jersey's for the ultimate duo.
Care
Material: 100% polypropylene knitted rib fabric(175g/㎡)
- Warm water wash
- Wash similar colours together
- Do not soak
- Do not use fabrics conditioners
- Do not brush
- Do not dry clean
- Do not tumble dry
- Do not bleach
Sizing
Remember tops are mostly slim fit and are designed that way to take moisture away from the body, if you prefer a looser fit go up one size.
Please contact us if you're unsure about sizing in any way.
If you're unhappy with the size please return to us and we'll cover the cost to reship the correct size or style.
Example:
A 50kg women at 163cm tall will wear size SMALL.
A 60kg women at 168cm tall will wear size MEDIUM.
WOMEN'S | |||||
NZ Size | S | M | L | XL | XXL |
Height (cms) | 160-170 | 165-175 | 170-180 | 170-180 | 180+ |
Weigth (kgs) | 52-60 | 60-68 | 68-77 | 77-86 | 85+ |
Body Length | 68 | 73 | 75 | 78 | 80 |
Half Chest | 35 | 37 | 39 | 41 | 43 |
Half Waist | 35 | 37 | 39 | 41 | 43 |
Half Waist -Minimal | 56 | 58 | 60 | 62 | 64 |
Across Shoulder | 34.5 | 36 | 37.5 | 39 | 40.5 |
Neck Width | 11.5 | 12 | 12.5 | 13 | 13.5 |
Half Neck | 12 | 12.5 | 13 | 13.5 | 14 |
Half Neck - Minimal | 30 | 31 | 32 | 33 | 34 |
Neck Binding Wisth | 2 | 2 | 2 | 2 | 2 |
Sleeve Length | 63.5 | 65 | 66.5 | 68 | 69.5 |
Half Armhole | 23 | 23.5 | 24 | 24.5 | 25 |
Half Bicep | 14.5 | 15 | 15.5 | 16 | 16.5 |
Half Sleeve | 9.5 | 10 | 10.5 | 11 | 11.5 |
Cuff Depth | 5 | 5 | 5 | 5 | 5 |
Half Cuff | 7 | 7.5 | 8 | 8.5 | 9 |
Half Cuff - Minimal | 14 | 14.5 | 15 | 15.5 | 16 |
Hem Stitch Depth | 2 | 2 | 2 | 2 | 2 |
Front Neck Drop | 10 | 10 | 10 | 10 | 10 |
Back Neck Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Related Items
View your shopping basket or Browse other items in Biking Base Layers.